Overview This hands-on training course builds your skills in the VMware View™ suite of products: VMware View™ Manager, View Composer, and VMware ThinApp®. This course is based on the View 5.0 and ThinApp 4.6 releases.
Pre-Requisites
Before attending this course, you must be able to perform the following tasks:
- Create a template in VMware vCenter Server™ and deploy a virtual machine from the template.
- Modify a template customization file.
- Open a virtual machine console in vCenter Server and access the guest operating system.
- Configure Active Directory services.
- Experience in Microsoft Windows Active Directory administration (Required)
- Experience with VMware vSphere® (Required)
- Completion of VMware vSphere: Install, Configure, Manage (Recommended)
Next Course Dates
| May | | | |
| 29 May - 01 Jun, 2012 | LILLE EURATECHNOLOGIE (France) | | | Request Space |
| 29 May - 01 Jun, 2012 | LILLE EURATECHNOLOGIE (France) | | | Request Space |
| June | | | |
| 04 Jun - 07 Jun, 2012 | RUEIL ATHENEE (France) | | | Request Space |
| 04 Jun - 07 Jun, 2012 | RUEIL ATHENEE (France) | | | Request Space |
| 04 Jun - 07 Jun, 2012 | RUEIL ATHENEE (France) | | | Request Space |
 | 11 Jun - 14 Jun, 2012 | Nieuwegein (Iepenhoeve 5) (Netherlands) | | | Request Space |
| 25 Jun - 28 Jun, 2012 | Stockholm (Sweden) | | | Request Space |
| July | | | |
| 02 Jul - 05 Jul, 2012 | Frankfurt (Germany) | | | Request Space |
| 16 Jul - 19 Jul, 2012 | Nieuwegein (Iepenhoeve 5) (Netherlands) | | | Request Space |
| 16 Jul - 19 Jul, 2012 | Dublin City Centre (Ireland) | | | Request Space |
| 23 Jul - 26 Jul, 2012 | NL-Eindhoven (Belgium) | | | Request Space |
| 23 Jul - 26 Jul, 2012 | Eindhoven (Vestdijk 30) (Netherlands) | | | Request Space |
| 23 Jul - 26 Jul, 2012 | Groningen (Helperpark 296) (Netherlands) | | | Request Space |
| August | | | |
| 14 Aug - 17 Aug, 2012 | Stockholm (Sweden) | | | Request Space |
| 20 Aug - 23 Aug, 2012 | Hvidovre, Global Knowledge (Denmark) | | | Request Space |
| 20 Aug - 23 Aug, 2012 | Nieuwegein (Iepenhoeve 5) (Netherlands) | | | Request Space |
| 20 Aug - 23 Aug, 2012 | Hamburg (Germany) | | | Request Space |
| September | | | |
| 03 Sep - 06 Sep, 2012 | Mechelen (Zandvoortstraat 1) (Belgium) | | | Request Space |
| 04 Sep - 07 Sep, 2012 | Global Knowledge Wien (Austria) | | | Request Space |
| 10 Sep - 13 Sep, 2012 | RUEIL ATHENEE (France) | | | Request Space |
| 10 Sep - 13 Sep, 2012 | RUEIL ATHENEE (France) | | | Request Space |
| 17 Sep - 20 Sep, 2012 | Zoetermeer (Centrum West 21) (Netherlands) | | | Request Space |
| 17 Sep - 20 Sep, 2012 | München (Germany) | | | Request Space |
| October | | | |
| 08 Oct - 11 Oct, 2012 | LYON PART DIEU (France) | | | Request Space |
| 08 Oct - 11 Oct, 2012 | LYON PART DIEU (France) | | | Request Space |
| 08 Oct - 11 Oct, 2012 | Nieuwegein (Iepenhoeve 5) (Netherlands) | | | Request Space |
| 15 Oct - 18 Oct, 2012 | Frankfurt (Germany) | | | Request Space |
| 16 Oct - 19 Oct, 2012 | LILLE EURATECHNOLOGIE (France) | | | Request Space |
| 23 Oct - 26 Oct, 2012 | Amsterdam (Kingsfordweg 43) (Netherlands) | | | Request Space |
| 23 Oct - 26 Oct, 2012 | Stockholm (Sweden) | | | Request Space |
| 29 Oct - 01 Nov, 2012 | Drachten (Amperelaan 1c) (Netherlands) | | | Request Space |
| November | | | |
| 05 Nov - 08 Nov, 2012 | Mechelen (Zandvoortstraat 1) (Belgium) | | | Request Space |
| 05 Nov - 08 Nov, 2012 | Nieuwegein (Iepenhoeve 5) (Netherlands) | | | Request Space |
| 12 Nov - 15 Nov, 2012 | Hamburg (Germany) | | | Request Space |
| 19 Nov - 22 Nov, 2012 | Zwolle (Stadionplein 11) (Netherlands) | | | Request Space |
| 26 Nov - 29 Nov, 2012 | RUEIL ATHENEE (France) | | | Request Space |
| December | | | |
| 03 Dec - 06 Dec, 2012 | Nieuwegein (Iepenhoeve 5) (Netherlands) | | | Request Space |
| 13 Dec - 16 Dec, 2012 | Hvidovre, Global Knowledge (Denmark) | | | Request Space |
| 17 Dec - 20 Dec, 2012 | Rotterdam (Barbizonlaan 25) (Netherlands) | | | Request Space |
| 17 Dec - 20 Dec, 2012 | München (Germany) | | | Request Space |
| January | | | |
| 21 Jan - 24 Jan, 2013 | Frankfurt (Germany) | | | Request Space |
| February | | | |
| 25 Feb - 28 Feb, 2013 | Hamburg (Germany) | | | Request Space |
More Information
System administrators and system integrators responsible for deploying the VMware® virtual desktop infrastructure.
- Install and configure View components.
- Create and manage dedicated and floating desktop pools.
- Deploy and manage linked-clone virtual desktops.
- Configure and manage desktops that run in local mode.
- Configure user profiles with View Persona Management.
- Configure secure access to desktops through a public network.
- Use ThinApp to package applications.
- 1. Course Introduction
- Introductions and course logistics
- Course objectives
- 2. Introduction to VMware View
- View features and components
- 3. View Connection Server
- Installation and configuration
- 4. View Desktops
- View Agent
- PCoIP and Remote Desktop Protocol remote display protocols
- USB redirection and multimedia redirection
- 5. View Client Options
- View Client
- View Client with Local Mode
- Thin clients and zero clients
- Virtual Printing with View Clients
- 6. View Administrator
- Configuring the View environment
- Managing users, sessions, and policies
- Configuring and provisioning automated pools of desktops
- Role-based delegated administration
- Monitoring the View environment
- 7. Configuring and Managing Linked Clones
- View Composer operations
- Deploying and provisioning linked-clone desktops
- Managing linked-clone desktops
- Managing persistent disks
- 8. Local-Mode Desktops
- Configuring local-mode desktops
- View Transfer Server and the Transfer Server repository
- Local-mode operations
- 9. Managing View Security
- Network configuration and authentication options
- Configuring the View security server
- 10. View Persona Management
- Configuring user profiles with View Persona Management
- View Persona Management and Windows roaming profiles
- Configuring a View Persona Management deployment
- Best practices for a View Persona Management deployment
- 11. Command-Line Tools and Backup Options
- vdmadmin utility
- Clients systems in kiosk mode
- Backing up the View databases
- Restoring the View databases
- 12. View Connection Server Performance and Scalability
- Replica connection servers
- Performance considerations and load balancing
- 13. VMware ThinApp
- Using ThinApp to capture applications
- Deploying and updating ThinApp packages
- Virtualizing Internet Explorer 6 for use on a Windows 7 system
- Managing ThinApp applications in View