Overview This hands-on training course explores new features in VMware vCenter™ Server 5.0 and VMware® ESXi™ 5.0. Topics include VMware vSphere® 5 installation and how to upgrade from vSphere 4.x to vSphere 5.0. vSphere 5.0 is the first version of vSphere to include only the ESXi hypervisor.
Pre-Requisites
Delegates attending this course should have attened one of the following vSphere 4 courses:
- VMware vSphere 4: Install, Configure, Manage (VSICM)
- VMware vSphere 4: Fast Track (VSFT)
- VMware vSphere 4: What’s New (VWMN)
Or have equivalent vSphere 4 administration experience
Next Course Dates
| September | | | |
| 10 Sep - 11 Sep, 2012 | Virtual Training Centre | | | Add to Basket |
| October | | | |
| 01 Oct - 02 Oct, 2012 | London - Old Broad Street | | | Add to Basket |
| 01 Oct - 02 Oct, 2012 | Wokingham | | | Add to Basket |
| 01 Oct - 02 Oct, 2012 | Leeds | | | Add to Basket |
| 03 Oct - 04 Oct, 2012 | Virtual Training Centre | | | Add to Basket |
| November | | | |
| 05 Nov - 06 Nov, 2012 | London - Old Broad Street | | | Add to Basket |
| December | | | |
| 10 Dec - 11 Dec, 2012 | Wokingham | | | Add to Basket |
| 10 Dec - 11 Dec, 2012 | Leeds | | | Add to Basket |
| 17 Dec - 18 Dec, 2012 | Virtual Training Centre | | | Add to Basket |
| 20 Dec - 21 Dec, 2012 | London - Old Broad Street | | | Add to Basket |
| June | | | |
| 04 Jun - 05 Jun, 2012 | Global Knowledge Wien (Austria) | | | Request Space |
| 07 Jun - 08 Jun, 2012 | Göteborg (Sweden) | | | Request Space |
| 12 Jun - 13 Jun, 2012 | Tromsø, Global Knowledge AS (Norway) | | | Request Space |
| 14 Jun - 15 Jun, 2012 | Virtual Training Centre (Ireland) | | | Request Space |
| 14 Jun - 15 Jun, 2012 | Oslo, Global Knowledge (Norway) | | | Request Space |
| 18 Jun - 19 Jun, 2012 | RUEIL ATHENEE (France) | | | Request Space |
| 18 Jun - 19 Jun, 2012 | Stockholm (Sweden) | | | Request Space |
| 21 Jun - 22 Jun, 2012 | LILLE EURATECHNOLOGIE (France) | | | Request Space |
 | 25 Jun - 26 Jun, 2012 | Mechelen (Zandvoortstraat 1) (Belgium) | | | Request Space |
| 25 Jun - 26 Jun, 2012 | Hamburg (Germany) | | | Request Space |
| 26 Jun - 27 Jun, 2012 | Bergen (Norway) | | | Request Space |
| 28 Jun - 29 Jun, 2012 | Amsterdam (Kingsfordweg 43) (Netherlands) | | | Request Space |
| 28 Jun - 29 Jun, 2012 | Trondheim (Norway) | | | Request Space |
| July | | | |
| 02 Jul - 03 Jul, 2012 | Eindhoven (Vestdijk 30) (Netherlands) | | | Request Space |
| 02 Jul - 03 Jul, 2012 | Groningen (Helperpark 296) (Netherlands) | | | Request Space |
| 05 Jul - 06 Jul, 2012 | Malmö (Sweden) | | | Request Space |
| 09 Jul - 10 Jul, 2012 | Nieuwegein (Iepenhoeve 5) (Netherlands) | | | Request Space |
| 16 Jul - 17 Jul, 2012 | München (Germany) | | | Request Space |
| August | | | |
| 02 Aug - 03 Aug, 2012 | Tromsø, Global Knowledge AS (Norway) | | | Request Space |
| 06 Aug - 07 Aug, 2012 | Virtual Training Centre (Ireland) | | | Request Space |
| 06 Aug - 07 Aug, 2012 | Oslo, Global Knowledge (Norway) | | | Request Space |
| 06 Aug - 07 Aug, 2012 | Frankfurt (Germany) | | | Request Space |
| 06 Aug - 07 Aug, 2012 | Düsseldorf (Germany) | | | Request Space |
| 14 Aug - 15 Aug, 2012 | Stavanger (Norway) | | | Request Space |
| 16 Aug - 17 Aug, 2012 | Rotterdam (Barbizonlaan 25) (Netherlands) | | | Request Space |
| 20 Aug - 21 Aug, 2012 | Stockholm (Sweden) | | | Request Space |
| 22 Aug - 23 Aug, 2012 | Wien (Austria) | | | Request Space |
| 23 Aug - 24 Aug, 2012 | Sundsvall (Sweden) | | | Request Space |
| 23 Aug - 24 Aug, 2012 | Malmö (Sweden) | | | Request Space |
| 23 Aug - 24 Aug, 2012 | Göteborg (Sweden) | | | Request Space |
| 27 Aug - 28 Aug, 2012 | Zwolle (Stadionplein 11) (Netherlands) | | | Request Space |
| 27 Aug - 28 Aug, 2012 | Hamburg (Germany) | | | Request Space |
| 27 Aug - 28 Aug, 2012 | Berlin (Germany) | | | Request Space |
| 28 Aug - 29 Aug, 2012 | Bergen (Norway) | | | Request Space |
| 30 Aug - 31 Aug, 2012 | Trondheim (Norway) | | | Request Space |
| September | | | |
| 03 Sep - 04 Sep, 2012 | Hvidovre, Global Knowledge (Denmark) | | | Request Space |
| 03 Sep - 04 Sep, 2012 | RUEIL ATHENEE (France) | | | Request Space |
| 06 Sep - 07 Sep, 2012 | LYON PART DIEU (France) | | | Request Space |
| 10 Sep - 11 Sep, 2012 | Groningen (Helperpark 296) (Netherlands) | | | Request Space |
| 13 Sep - 14 Sep, 2012 | Nieuwegein (Iepenhoeve 5) (Netherlands) | | | Request Space |
| 17 Sep - 18 Sep, 2012 | München (Germany) | | | Request Space |
| 17 Sep - 18 Sep, 2012 | Stuttgart (Germany) | | | Request Space |
| 17 Sep - 18 Sep, 2012 | Stockholm (Sweden) | | | Request Space |
| 18 Sep - 19 Sep, 2012 | Tromsø, Global Knowledge AS (Norway) | | | Request Space |
| 20 Sep - 21 Sep, 2012 | Oslo, Global Knowledge (Norway) | | | Request Space |
| 24 Sep - 25 Sep, 2012 | Zoetermeer (Centrum West 21) (Netherlands) | | | Request Space |
| 25 Sep - 26 Sep, 2012 | Bergen (Norway) | | | Request Space |
| 27 Sep - 28 Sep, 2012 | Trondheim (Norway) | | | Request Space |
| October | | | |
| 01 Oct - 02 Oct, 2012 | Hvidovre, Global Knowledge (Denmark) | | | Request Space |
| 01 Oct - 02 Oct, 2012 | Frankfurt (Germany) | | | Request Space |
| 01 Oct - 02 Oct, 2012 | Düsseldorf (Germany) | | | Request Space |
| 11 Oct - 12 Oct, 2012 | Amsterdam (Kingsfordweg 43) (Netherlands) | | | Request Space |
| 15 Oct - 16 Oct, 2012 | Hamburg (Germany) | | | Request Space |
| 15 Oct - 16 Oct, 2012 | Berlin (Germany) | | | Request Space |
| 16 Oct - 17 Oct, 2012 | Tromsø, Global Knowledge AS (Norway) | | | Request Space |
| 18 Oct - 19 Oct, 2012 | Oslo, Global Knowledge (Norway) | | | Request Space |
| 22 Oct - 23 Oct, 2012 | Stockholm (Sweden) | | | Request Space |
| 29 Oct - 30 Oct, 2012 | Nieuwegein (Iepenhoeve 5) (Netherlands) | | | Request Space |
| 29 Oct - 30 Oct, 2012 | München (Germany) | | | Request Space |
| 30 Oct - 31 Oct, 2012 | Bergen (Norway) | | | Request Space |
| November | | | |
| 07 Nov - 08 Nov, 2012 | LYON PART DIEU (France) | | | Request Space |
| 12 Nov - 13 Nov, 2012 | LILLE EURATECHNOLOGIE (France) | | | Request Space |
| 12 Nov - 13 Nov, 2012 | Frankfurt (Germany) | | | Request Space |
| 14 Nov - 15 Nov, 2012 | Rotterdam (Barbizonlaan 25) (Netherlands) | | | Request Space |
| 14 Nov - 15 Nov, 2012 | RUEIL ATHENEE (France) | | | Request Space |
| 26 Nov - 27 Nov, 2012 | Hamburg (Germany) | | | Request Space |
| December | | | |
| 03 Dec - 04 Dec, 2012 | Eindhoven (Vestdijk 30) (Netherlands) | | | Request Space |
| 03 Dec - 04 Dec, 2012 | Groningen (Helperpark 296) (Netherlands) | | | Request Space |
| 10 Dec - 11 Dec, 2012 | RUEIL ATHENEE (France) | | | Request Space |
| 10 Dec - 11 Dec, 2012 | Stuttgart (Germany) | | | Request Space |
| 10 Dec - 11 Dec, 2012 | München (Germany) | | | Request Space |
| 20 Dec - 21 Dec, 2012 | Nieuwegein (Iepenhoeve 5) (Netherlands) | | | Request Space |
| January | | | |
| 07 Jan - 08 Jan, 2013 | Frankfurt (Germany) | | | Request Space |
| 28 Jan - 29 Jan, 2013 | Hamburg (Germany) | | | Request Space |
| February | | | |
| 11 Feb - 12 Feb, 2013 | Frankfurt (Germany) | | | Request Space |
| 11 Feb - 12 Feb, 2013 | Düsseldorf (Germany) | | | Request Space |
| 25 Feb - 26 Feb, 2013 | München (Germany) | | | Request Space |
| March | | | |
| 11 Mar - 12 Mar, 2013 | Hamburg (Germany) | | | Request Space |
| 11 Mar - 12 Mar, 2013 | Berlin (Germany) | | | Request Space |
More Information
This course is designed for System administrators,IT managers, System architects and people responsible for implementing or managing vSphere environments.
- List and describe key enhancements in vSphere 5.0
- Upgrade a deployment from vSphere 4.x to vSphere 5.0
- Use Image Builder to modify and export an image profile as part of Auto Deploy
- Use Auto Deploy to Install a stateless ESXi host
- Manage a version 8 virtual machine with the next-generation Web-based VMware vSphere Client
- List and describe key networking enhancements, including the ESXi firewall and new features in vNetwork distributed switches
- Upgrade and manage a VMware vSphere VMFS5 datastore
- Understand and configure policy-driven storage management
- Create a datastore cluster and configure Storage DRS
- Configure a VMware High Availability cluster based on the new Fault Domain Manager agents
- Use the Linux-based VMware vCenter Server Appliance
- Course Introduction
- Introductions and course logistics
- Course objectives
- Other vSphere 5 learning resources
- Introduction to VMware vSphere 5.0
- Key enhancements in ESXi, vCenter Server, and VMware vSphere Upgrade Manager
- Upgrade vSphere components from vSphere 4.x to vSphere 5.0, including vCenter Server, Update Manager, and ESXi
- Virtual Machine Management
- Describe new virtual machine version 8 hardware features
- Explain virtual machine snapshot consolidation
- Describe the vCenter Solutions Manager
- Upgrade a virtual machine to version 8 hardware
- Install, register, and use the Web-based vSphere Client
- Network Management
- Describe the ESXi firewall
- Describe new features of vNetwork distributed switches including NetFlow, port mirroring, and Link Layer Discovery Protocol
- Describe enhancements to network I/O control, including 802.1p priority tagging, user-defined virtual machine resource pools, and the host-based replication traffic pool
- Configure the ESXi firewall
- Configure and test port mirroring
- Storage Management
- Describe new storage features, including VMFS5, Fibre Channel over Ethernet software adapters, policy-driven storage management and vStorage API for Storage Awareness, solid-state disk support, and VMware vSphere vStorage Appliance
- Describe enhanced features, including snapshot support for VMware vSphere Storage vMotion, increased storage performance, and new primitives in the vStorage API for Array Integration
- Upgrade VMFS3 to VMFS5
- Create a storage policy
- Scalability
- Scaling enhancements to resource pools and VMware vSphere vMotion™
- Describe Storage DRS operation
- Create a datastore cluster for Storage DRS
- Configure Storage DRS
- High Availability
- Describe enhancements to the VMware Fault Tolerance and Enhanced vMotion Compatibility features
- Describe the operation of VMware HA using the new Fault Domain Manager agents
- Create a VMware HA cluster
- New VMware vSphere Deployment Alternatives
- Configure the Linux-based vCenter Server Appliance
- Use Image Builder to create an installation image profile
- Use Auto Deploy to deploy a stateless ESXi host
- This course leads to the exam VCP-511.
Delegates attending this course may wish to attend:
- VMware vSphere 4: Troubleshooting (VST)
- VMware vSphere 4: Manage for Performance (VSMP)
- VMware vSphere 4: Design Workshop (VSD)
- VMware vSphere 4: Manage and Design for Security (VSMDS)
- VMware View 4: Install, Configure & Manage (VMVIEW4)